<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atraza</title>
	<atom:link href="http://www.atraza.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atraza.com</link>
	<description>Social Media Engagements</description>
	<lastBuildDate>Tue, 22 Jan 2013 05:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[INFOGRAPHIC] The State of the Spanish Language</title>
		<link>http://www.atraza.com/business/infographic-the-state-of-the-spanish-language</link>
		<comments>http://www.atraza.com/business/infographic-the-state-of-the-spanish-language#comments</comments>
		<pubDate>Fri, 28 Dec 2012 19:24:06 +0000</pubDate>
		<dc:creator>Sara del Valle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Translations]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hispanic Social Media]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.atraza.com/?p=3088</guid>
		<description><![CDATA[Did you know that more than 35 million of residents in the US speak Spanish at home? We have designed this simple infographic with other surprising statistics. If you like it, don't forget to share it!]]></description>
			<content:encoded><![CDATA[<p>There are over 35 million of Spanish speakers in the US, according to the Census Bureau. Moreover, Spanish is the second most spoken language in the United States, beating other languages like Chinese, Italian and French.</p>
<p>Do you still need more reasons to use Spanish? See other surprising statistics below and find out why you should address your online communications in the “language of Cervantes”.<span id="more-3088"></span></p>
<p>If you like it, don&#8217;t forget to share it!</p>
<p>&nbsp;<br />
<a href="http://www.atraza.com/wp-content/uploads/2012/12/The-States-of-the-Spanish-Language.jpg"><img class="aligncenter size-full wp-image-3090" title="The State of the Spanish Language" src="http://www.atraza.com/wp-content/uploads/2012/12/The-States-of-the-Spanish-Language.jpg" alt="The State of the Spanish Language" width="627" height="807" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atraza.com/business/infographic-the-state-of-the-spanish-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanic Population Grew 18% More Than Others In Washington D.C.</title>
		<link>http://www.atraza.com/business/hispanic-population-grew-18-more-than-the-rest-in-washington-dc</link>
		<comments>http://www.atraza.com/business/hispanic-population-grew-18-more-than-the-rest-in-washington-dc#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:11:46 +0000</pubDate>
		<dc:creator>Carlos Fernández Reig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[American Immigration Council]]></category>
		<category><![CDATA[Hispanics in the capital]]></category>
		<category><![CDATA[Latino Businesses in Washington D.C.]]></category>
		<category><![CDATA[Latino buying power]]></category>
		<category><![CDATA[Latino profile in Washington D.C.]]></category>
		<category><![CDATA[Latinos in Washington D.C.]]></category>
		<category><![CDATA[Salvadorians in Washington D.C.]]></category>
		<category><![CDATA[US Census Bureau]]></category>

		<guid isPermaLink="false">http://www.atraza.com/?p=2589</guid>
		<description><![CDATA[Hispanics gain more representation, and most U.S. states will have a significant Latino population in the near future. Currently, 16 states have at least a half-million Hispanic residents, a number that demolishes misconceptions. One such misconception is that Latino community is exclusively concentrated on large urban centers like New York or Los Angeles. In Washington [...]]]></description>
			<content:encoded><![CDATA[<p>Hispanics gain more representation, and most U.S. states will have a significant Latino population in the near future. Currently, 16 states have at least a half-million Hispanic residents, a number that demolishes misconceptions. One such misconception is that Latino community is exclusively concentrated on large urban centers like New York or Los Angeles. <span id="more-2589"></span></p>
<p>In Washington D.C. Hispanics already represent 9,1% of the total population, according to data provided by Census Bureau. This is a very significant number, since it has increased 21.8% in the last ten years, surpassing by 18% the rate of growth in non-Hispanic population.</p>
<blockquote><p>Latino buying power increased by 270% in the area.</p></blockquote>
<p>Far from unnoticed, this growth is bringing thousands of jobs and billions of dollars into the city economy. In fact, the purchasing power of Latinos was 18 billion dollars in 2009 and represented an increase of 270.2% since 1990, according to the American Immigration Council. </p>
<p>Moreover, 2,169 Latino-owned businesses had sales and receipts of $548.2 million and employed 3,936 people in 2002, the last year for which data is available. </p>
<p><strong>Salvadorian and Mexicans from 25 to 34 years old</strong><br />
At this point, the reader will ask: Who are the Latinos in Washington D.C? We have analyzed their profile and arrived to the following conclusions: </p>
<ul class="pin">
<li><strong>Origin.</strong> With 16,611 residents, Salvadorians are the main Latino group in the area. They are followed by Mexicans, with 14,282 residents.</li>
<li><strong>Age.</strong> Most of them are adults between 25 and 34 years, with an average age of 30.1 years old.</li>
<li><strong>Sex.</strong> Male Latino population is slightly higher than female. In fact, 51.6% of Latinos in Washington D.C. are men.</li>
<li><strong>Household.</strong> Latino families are made up of 3.5 members as average.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atraza.com/business/hispanic-population-grew-18-more-than-the-rest-in-washington-dc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hispanic Ad of the Week: &#8220;Viva Monday Night Football!&#8221; (J.R. Arinaga)</title>
		<link>http://www.atraza.com/hispanic-advertising/the-hispanic-ad-of-the-week-viva-monday-night-football-j-r-arinaga</link>
		<comments>http://www.atraza.com/hispanic-advertising/the-hispanic-ad-of-the-week-viva-monday-night-football-j-r-arinaga#comments</comments>
		<pubDate>Thu, 20 Oct 2011 02:54:07 +0000</pubDate>
		<dc:creator>Sara del Valle</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Hispanic Advertising]]></category>
		<category><![CDATA[Hispanic Heritage month]]></category>
		<category><![CDATA[J.R. Arinaga]]></category>
		<category><![CDATA[Latino culture]]></category>
		<category><![CDATA[Mark Sanchez]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Monday Night Jets]]></category>
		<category><![CDATA[National Football League]]></category>

		<guid isPermaLink="false">http://www.atraza.com/?p=2626</guid>
		<description><![CDATA[Monday Night Football (MNF), the live broadcast of the National Football League on ESPN, has its first ever Latino commercial. The spot is the creation of first-time director and NFL fan J.R. Arinaga, who was inspired by NY Jets quarterback Mark Sanchez and the charismatic way in which Sanchez embraces his Hispanic heritage. ]]></description>
			<content:encoded><![CDATA[<p>Monday Night Football (MNF), the live broadcast of the National Football League on ESPN, has its first ever Latino commercial. The spot is the creation of the director and NFL fan J.R. Arinaga, who was inspired by NY Jets quarterback Mark Sanchez and the charismatic way in which Sanchez embraces his Hispanic heritage. Both Mark Sanchez and J.R. Arinaga are USC alumni of Mexican descent.<span id="more-2626"></span></p>
<p>J.R. Arinaga saw an opportunity when he realized that Monday Night Football had not yet produced a latino-themed commercial, catering to the growing number of Hispanic fans in the US and Mexico. He scheduled the release to coincide with Hispanic Heritage month and the lone Monday Night Jets game of the season.</p>
<p>The spot makes light of the playful relationships that exist in Hispanic families, our love of music and dancing, and football&#8217;s magical ability to bring everyone together in celebration. </p>
<p><iframe width="700" height="356" src="http://www.youtube.com/embed/AxOPO8PwMsc" frameborder="0" allowfullscreen></iframe></p>
<ul class="star">
<li><strong>Writer and Director:</strong> J.R. Arinaga</li>
<li><strong>Producers:</strong> Jason Berman, Emile Hanton, Jamie R. Hanton</li>
<li><strong>Cinematography:</strong> Gavin Kelly</li>
<li><strong>Assistant Director:</strong> Brinton Bryan</li>
<li><strong>Editor:</strong> Mike Espinosa</li>
<li><strong>Production Design:</strong> Tom Lisowski, Alex Delgado</li>
<li><strong>Composer:</strong> Chris Westlake</li>
<li><strong>Graphics:</strong> Alex Kalsey</li>
<li><strong>Sound Mix:</strong> Zack Howard</li>
<li><strong>Date of First Appearance:</strong> October 17 2011 </li>
</ul>
<p><strong>A special thanks to Tania Gonzalez, from Los Angeles, CA for contributing to Atraza with this article. Follow her in Twitter at @taniacgonzalez </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atraza.com/hispanic-advertising/the-hispanic-ad-of-the-week-viva-monday-night-football-j-r-arinaga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Reinvents Itself With A New Profile And Music And TV Applications</title>
		<link>http://www.atraza.com/business/facebook-reinvents-itself-with-a-new-profile-and-music-and-tv-applications</link>
		<comments>http://www.atraza.com/business/facebook-reinvents-itself-with-a-new-profile-and-music-and-tv-applications#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:56:39 +0000</pubDate>
		<dc:creator>Sara del Valle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Earbits]]></category>
		<category><![CDATA[F8 Conference]]></category>
		<category><![CDATA[Facbeook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[MOG]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[new Facebook profile]]></category>
		<category><![CDATA[potify]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Rhapsody]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Slacker Radio]]></category>
		<category><![CDATA[Songza]]></category>
		<category><![CDATA[Soundcloud]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Vevo]]></category>

		<guid isPermaLink="false">http://www.atraza.com/?p=2606</guid>
		<description><![CDATA[Today Facebook introduced new features that will be implemented soon. At the F8 Conference, a Facebook developer event in San Francisco, the social network surprised everyone with new features and changes to user profile pages. We summarize below the main announcements of the &#8220;big&#8221; social network, which already has 800 million users worldwide: - Profile: [...]]]></description>
			<content:encoded><![CDATA[<p>Today Facebook introduced new features that will be implemented soon. At the F8 Conference, a Facebook developer event in San Francisco, the social network surprised everyone with new features and changes to user profile pages.<span id="more-2606"></span></p>
<p>We summarize below the main announcements of the &#8220;big&#8221; social network, which already has <a href="http://mashable.com/2011/09/22/facebook-800-million-users/" target="_blank">800 million users worldwide</a>:</p>
<p>- <strong>Profile</strong>: The user profile changes and it will be called &#8220;Timeline&#8221;. This page is no longer viewed as a list of new updates, but a patchwork of user&#8217;s past and present life displayed in a <strong> visual and chronological</strong> way. The new &#8220;Timeline&#8221; is made up with small modules that will include a selection of photographs, a map with places visited, events that the user attended, and so on. The &#8220;Timeline&#8221; highlights the profile image, which dominates the top frame of the page.</p>
<p><iframe width="700" height="356" src="http://www.youtube.com/embed/hzPEPfJHfKU" frameborder="0" allowfullscreen></iframe></p>
<p>- <strong>“Real-time Serendipity”</strong>: Facebook will bring online music that users will discover, listen, and instantly share with friends. Launch partners include Spotify, Rhapsody, MOG, Rdio, Soundcloud, Earbits, Vevo, Slacker Radio and Songza. In addition, Facebook partnered with Netflix and Hulu to allow users to watch movies and TV shows online.</p>
<p><iframe width="700" height="356" src="http://www.youtube.com/embed/FjAr5nGzjV8" frameborder="0" allowfullscreen></iframe></p>
<p>- <strong>Applications</strong>: Developers can build applications that will not ask permission to post content on the wall every time they are used, but will explain what stories are published the first time the user gives them permission to post. Applications are classified into 4 main groups: Communication, Games, Media and Lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atraza.com/business/facebook-reinvents-itself-with-a-new-profile-and-music-and-tv-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hispanic Ad of the Week: “Marruecos” (BBDO Argentina, Matarazzo)</title>
		<link>http://www.atraza.com/hispanic-advertising/the-hispanic-ad-of-the-week-%e2%80%9cmarruecos%e2%80%9d-bbdo-argentina-matarazzo</link>
		<comments>http://www.atraza.com/hispanic-advertising/the-hispanic-ad-of-the-week-%e2%80%9cmarruecos%e2%80%9d-bbdo-argentina-matarazzo#comments</comments>
		<pubDate>Mon, 12 Sep 2011 22:16:20 +0000</pubDate>
		<dc:creator>Sara del Valle</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Hispanic Advertising]]></category>
		<category><![CDATA[BBDO Argentina]]></category>
		<category><![CDATA[Hispanic TV spot]]></category>
		<category><![CDATA[Matarazzo]]></category>

		<guid isPermaLink="false">http://www.atraza.com/?p=2527</guid>
		<description><![CDATA[Last week the &#8220;BBDO Argentina&#8221; agency presented its lastest work for Matarazzo, the Italian pasta brand. Completely produced in Morocco, the TV spot mixes all the ingredients that make it relevant for the audience. It combines a good visual narrative and an exotic atmosphere, and it highlights Hispanics values like “family unity”, sympathy or harmony [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the &#8220;BBDO Argentina&#8221; agency presented its lastest work for Matarazzo, the Italian pasta brand. Completely produced in Morocco, the TV spot mixes all the ingredients that make it relevant for the audience. It combines a good visual narrative and an exotic atmosphere, and it highlights Hispanics values like “family unity”, sympathy or harmony in personal relations, respect for others and tradition. <span id="more-2527"></span></p>
<p><strong>Description</strong><br />
Despite living in different countries, there is always a chance for members of a family to meet up and enjoy a good meal together, especially if it is a delicious homemade dish of pasta.</p>
<p style="padding-left: 30px;">Narrator: &#8220;We have three sons; all of them are abroad. We felt like getting together to have lunch&#8230; and we had the idea of finding a meeting point that is at the same distance for each of us: Morocco&#8221;.</p>
<p><iframe src="http://www.youtube.com/embed/QqXkfWFVXN8" frameborder="0" width="700 height=" height="356"></iframe></p>
<ul class="star">
<li><strong>Client:</strong> Matarazzo</li>
<li><strong>Product:</strong> Matarazzo Pastal</li>
<li><strong>Advertising Agency:</strong> BBDO Argentina, Argentina</li>
<li><strong>Creative Director:</strong> Ramiro Rodriguez Cohen / Rodrigo Grau</li>
<li><strong>General Production:</strong> Adrian D’Amario</li>
<li><strong>Direction</strong>: Lemon</li>
<li><strong>Agency Producer:</strong> Jimena Oliva</li>
<li><strong>Audiovisual Director:</strong> Verónica Zeta</li>
<li><strong>Production Company:</strong> Úrsula</li>
<li><strong>Date of First Appearance:</strong> September 12 2011 </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atraza.com/hispanic-advertising/the-hispanic-ad-of-the-week-%e2%80%9cmarruecos%e2%80%9d-bbdo-argentina-matarazzo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Reassures Markets With Jobs and Tax Reform Promises</title>
		<link>http://www.atraza.com/business/obama-reassures-markets-with-more-jobs-and-tax-reforms-promises</link>
		<comments>http://www.atraza.com/business/obama-reassures-markets-with-more-jobs-and-tax-reforms-promises#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:22:17 +0000</pubDate>
		<dc:creator>Seila Exposito</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[American Jobs Act]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[joint session of Congress about jobs and the economy]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[unemployment in the US]]></category>

		<guid isPermaLink="false">http://www.atraza.com/?p=2516</guid>
		<description><![CDATA[On September 8th at a joint session of Congress the President of the United States, Barack Obama, promised tax cuts in exchange for employment stimulus. The President hopes the proposed bill will provide some relief to one of the most serious problems the Obama administration has faced: unemployment, which has hovered at a painful rate [...]]]></description>
			<content:encoded><![CDATA[<p>On September 8th at a joint session of Congress the President of the United States, Barack Obama, promised tax cuts in exchange for employment stimulus. The President hopes the proposed bill will provide some relief to one of the most serious problems the Obama administration has faced: unemployment, which has hovered at a painful rate of 9% according to the latest data in September.<span id="more-2516"></span></p>
<p>The President&#8217;s <a href="http://www.nytimes.com/2011/09/09/us/politics/09text-obama-jobs-speech.html?_r=4&#038;pagewanted=1&#038;sq=obamas%20speech%20on%20jobs&#038;st=cse&#038;scp=2" target="_blank">proposal</a>, titled the American Jobs Act, aims at creating jobs for the most affected sectors by the crises, such as education and construction. The new law would also include employment support for those who have been unemployed for over 6 months as well as veterans. </p>
<p>The plan also would include a new tax system for small businesses, considered by Obama as &#8220;the engine of the economy&#8221;. According to the President, the new law will provide a tax break for small companies who hire new workers and tax credits up to $4,000 next year, among other measures.</p>
<blockquote><p>The proposed bill is committed to improving the quality of education by hiring more teachers and building schools.</p></blockquote>
<p>In a speech to congress, the President of the United States addressed those sectors most affected by the crisis such as construction and education. The goal is to have more teachers in classrooms to improve the quality of teaching, so that the country will again become a benchmark in the global educational system.</p>
<blockquote><p>According to the President, the government intervention is necessary to modernize the country and compete with powers like China and South Korea.
</p></blockquote>
<p>The construction sector would enjoy protection in the President&#8217;s plans. If passed the law would help to rebuild roads, improve airports and update schools altogether about 35,000 different projects. At this point, Obama showed concern for the competition developed countries face to modernize because of emerging powers such as China and India.</p>
<p>This law aims to also reinforce the health public systems Medicare and Medicaid through modest budget adjustments. Obama believes they are necessary because &#8220;millions of Americans still benefit from these programs.&#8221;</p>
<p>However, despite the distrust of some Republicans in Congress, Obama made ​​it clear that this law would not involve any extra expense for the United States deficit, which has been subject of debate in the Congress by Democrats and Republicans many times.</p>
<p>Do you agree with these measures? Do you think the US needs more state intervention to create jobs?</p>
<p><iframe width="700" height="365" src="http://www.youtube.com/embed/DbT9FZAlWF8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atraza.com/business/obama-reassures-markets-with-more-jobs-and-tax-reforms-promises/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Had Cancer&#8221;: A Paradigm in Health 2.0</title>
		<link>http://www.atraza.com/social-media/i-had-cancer-a-paradigm-in-health-2-0</link>
		<comments>http://www.atraza.com/social-media/i-had-cancer-a-paradigm-in-health-2-0#comments</comments>
		<pubDate>Thu, 08 Sep 2011 20:24:33 +0000</pubDate>
		<dc:creator>Carlos Fernández Reig</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Health 2.0.]]></category>
		<category><![CDATA[health online communities]]></category>
		<category><![CDATA[I Had Cancer]]></category>
		<category><![CDATA[Mailet Lopez]]></category>
		<category><![CDATA[online communities]]></category>
		<category><![CDATA[social network for cancer patients]]></category>
		<category><![CDATA[social network for patients]]></category>

		<guid isPermaLink="false">http://www.atraza.com/?p=2498</guid>
		<description><![CDATA[Social networks have become important meeting points and support tools for people who have some type of disease. In our previous article on health and social media, we already addressed the current trends in Health 2.0, explaining how the Mayo Clinic reaches the Hispanic community through Facebook and Twitter. This week we present you a [...]]]></description>
			<content:encoded><![CDATA[<p>Social networks have become important meeting points and support tools for people who have some type of disease. In our previous article on health and social media, we already addressed the <a title="Mayo Clinic Health 2.0 Initiatives Provide Hispanic Community Options" href="http://www.atraza.com/business/mayo-clinic-health-2-0-initiative-makes-hispanic-community-stronger" target="_blank">current trends in Health 2.0</a>, explaining how the Mayo Clinic reaches the Hispanic community through Facebook and Twitter. This week we present you a health platform created by the Hispanic Mailet Lopez. <span id="more-2498"></span></p>
<p>After overcoming breast cancer, this Cuban-American founded &#8220;I Had Cancer&#8221;, a social network whose purpose is to connect, educate and encourage people with cancer and their families and friends.  Despite being a platform that targets a segmented audience, currently it has 3,000 users in 62 different countries. Part of its success lies in its multiple tools, which allow members to create profiles, share their stories and experiences as well as contacting other people with the same type of cancer and who also reside in a nearby location.</p>
<p>The <a href="http://ihadcancer.com/" target="_blank">social network</a> includes the following highlighted sections:</p>
<ul class="pin">
<li><strong>Browse Community</strong>, where you can search other users through filters: name or ZIP code, age, sex, years of diagnosis and cancer.</li>
<li><strong>Discussions</strong>, a space for users to ask questions, see what other users respond and continue discussions on an issue.</li>
<li><strong>Dear Cancer</strong>, an interesting blog where registered users directly talk to the disease to express their feelings of revulsion.</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/TXsScRBqQHI" frameborder="0" width="700" height="356"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atraza.com/social-media/i-had-cancer-a-paradigm-in-health-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ad of The Week: &#8220;Back To Start&#8221; (CAA Marketing)</title>
		<link>http://www.atraza.com/business/the-ad-of-the-week-back-to-start-caa-marketing</link>
		<comments>http://www.atraza.com/business/the-ad-of-the-week-back-to-start-caa-marketing#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:46:31 +0000</pubDate>
		<dc:creator>Sara del Valle</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[CAA Marketing]]></category>
		<category><![CDATA[Chipotle Cultivate Fundation]]></category>
		<category><![CDATA[Chipotle Mexican Grill]]></category>
		<category><![CDATA[stop-motion animation]]></category>
		<category><![CDATA[Willie Nelson]]></category>
		<category><![CDATA[“Back to Start”]]></category>

		<guid isPermaLink="false">http://www.atraza.com/?p=2475</guid>
		<description><![CDATA[Burritos, enchiladas, tacos… Who is not fascinated by the intense flavors of Mexican food? Believe it or not, this week we don´t try to open your appetite, nor will show you an ad produced by a Hispanic creative agency. This time we want to highlight the responsible work of “Chipotle Cultivate Foundation”, a non-profit organization [...]]]></description>
			<content:encoded><![CDATA[<p>Burritos, enchiladas, tacos… Who is not fascinated by the intense flavors of Mexican food? Believe it or not, this week we don´t try to open your appetite, nor will show you an ad produced by a Hispanic creative agency. This time we want to highlight the responsible work of “Chipotle Cultivate Foundation”, a non-profit organization established by the popular restaurant chain Chipotle Mexican Grill.<span id="more-2475"></span></p>
<p><a href="http://www.cultivatefoundation.org/" target="_blank">The Chipotle Cultivate Foundation</a> is committed to creating a more sustainable and healthful food supply and to raising awareness concerning food issues. This is realized through the support of family farmers and their communities, and programs that teach younger generations about food matters.</p>
<p><strong>Description</strong><br />
“Back to Start” is a stop-motion animation that promotes sustainable farming. Through the story of a farmer, the film shows how the primary sector adopts a more responsible and sustainable production system after years of out of control industrial animal factories. For the soundtrack, country music legend Willie Nelson performs Coldplay&#8217;s classic &#8220;The Scientist&#8221;.</p>
<p><iframe width="700" height="356" src="http://www.youtube.com/embed/aMfSGt6rHos" frameborder="0" allowfullscreen></iframe></p>
<ul class="star">
<li><strong>Agency:</strong> CAA Marketing</li>
<li><strong>Client:</strong> Chipotle</li>
<li><strong>Director and Design:</strong>Johnny Kelly</li>
<li><strong>Director of Photography:</strong> Matthew Day</li>
<li><strong>Art Department:</strong> Gordon Allen, Joe Kirton, Ben Côte</li>
<li><strong>Production:</strong> Nexus</li>
<li><strong>Producer:</strong> Liz Chan</li>
<li><strong>Date:</strong> Aug 31, 2011</li>
<li><strong>Category:</strong> Web Film</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atraza.com/business/the-ad-of-the-week-back-to-start-caa-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and Minorities in Business: A Lack of Representation</title>
		<link>http://www.atraza.com/business/2450</link>
		<comments>http://www.atraza.com/business/2450#comments</comments>
		<pubDate>Mon, 05 Sep 2011 05:00:50 +0000</pubDate>
		<dc:creator>Seila Exposito</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aflac Incorporated]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Fortune 500 companies]]></category>
		<category><![CDATA[Hispanics in boardrooms]]></category>
		<category><![CDATA[Hispanics in the workplace]]></category>
		<category><![CDATA[Kaiser Permanente]]></category>
		<category><![CDATA[Kraft Foods]]></category>
		<category><![CDATA[Latina Style 50]]></category>
		<category><![CDATA[MacDonald Corporation]]></category>
		<category><![CDATA[Macy’s]]></category>
		<category><![CDATA[Marriot International]]></category>
		<category><![CDATA[Prudential Financial]]></category>
		<category><![CDATA[Verizon Communication]]></category>

		<guid isPermaLink="false">http://www.atraza.com/?p=2450</guid>
		<description><![CDATA[In the United States today, the challenge of creating a business environment with more diversity is a high priority for many leading companies. Including ethnic minorities in boardrooms and executive positions are some of the strategies used when companies try to achieve this goal. However minorities holding these positions are still very low. Surveys show [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States today, the challenge of creating a business environment with more diversity is a high priority for many leading companies. Including ethnic minorities in boardrooms and executive positions are some of the strategies used when companies try to achieve this goal. However minorities holding these positions are still very low. Surveys show minorities hold only 15% of management positions in Fortune 500 companies.<span id="more-2450"></span></p>
<p>Cultural integration of minorities is not only present in the workplace, but also a subject for some political debates. Chairman of the Senate Democratic Task Force, Senator Robert Menendez, acknowledged to the member companies of Fortune 500 in 2010 the &#8220;need to change the dynamic and make it commonplace for minorities to be part of the American corporate structure&#8221;, after the results of a <a href="http://menendez.senate.gov/newsroom/press/release/?id=e8a1d85f-b9f9-4cb2-97dc-0c724f0a1ed2" target="_blank">survey developed by his group were unveiled</a>.</p>
<blockquote><p>Only 3.28% of Hispanics are board members in companies.</p></blockquote>
<p><strong>The survey reflected, among other data, the presence of ethnic minorities in boardrooms and executive positions at only 14.5% and 10.44% respectively.</strong> However, the percentages vary between ethnic groups. African Americans have greater representation within the boards with 9%, compared to 3.28% of the minority Hispanics and 2.55% for Asians. The situation for women in the business world also lacks compared to the overall US population: only 1 out of every 5 Board members is female.</p>
<p>These results do differ from company to company. A report on large companies conducted every year by <a href="http://latina50.latinastyle.com/" target="_blank">Latina Style 50</a> analyzes companies most likely to promote employment for Latinas using parameters such as number of Latina executives, educational opportunities, employment and motherhood. This report points out the top 10 multicultural companies: </p>
<ul class="pin">
<li>Deloitte</li>
<li>Marriot International, Inc.</li>
<li>Prudential Financial, Inc.</li>
<li>Aflac Incorporated</li>
<li>Kraf Foods Global, Inc.</li>
<li>Macy’s, Inc.</li>
<li>AT&amp;T</li>
<li>Verizon Communication, Inc.</li>
<li>MacDonald Corporation</li>
<li>Kaiser Permanente</li>
</ul>
<p>But what is the best strategy to follow to promote gender and ethnicity diversity? In a recent report Kraft Foods was highlighted as a good example of diversity and integration other companies can model. It recommends:</p>
<ul class="pin">
<li>Be open and global to create a good working environment. </li>
<li>Sponsor programs that focus on minorities and high-potential employees.</li>
<li>Build new programs that facilitate the integration of employees after childbirth or adoption.</li>
<li>Develop new technologies and media as an essential mechanism of cultural integration.</li>
</ul>
<p>What do you think about these strategies? What kind of diversity programs work in your company?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atraza.com/business/2450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Key Goals In Social Media Advertising</title>
		<link>http://www.atraza.com/business/10-key-goals-in-social-media-advertising</link>
		<comments>http://www.atraza.com/business/10-key-goals-in-social-media-advertising#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:25:41 +0000</pubDate>
		<dc:creator>Carlos Fernández Reig</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media advertising]]></category>
		<category><![CDATA[The Pivot Conference]]></category>
		<category><![CDATA[The Rise of the Social Advertising]]></category>

		<guid isPermaLink="false">http://www.atraza.com/?p=2412</guid>
		<description><![CDATA[Social Media advertising is integrated into most marketing strategies. In fact, 38% of advertisers always integrate social media functionality into their campaigns, and 34% do it frequently. Only 2% of social network advertisers have never been part of advertising planning, according to the study &#8220;The Rise of the Social Advertising&#8220;. But what are the main [...]]]></description>
